Number of Coronavirus Vaccine Doses Administered
Last Updated:
04/04/2021 11:57 AM
About this Section
Information is based on reporting by the vaccinating site as of 11:59 PM on 04/03/2021 in the state’s immunization information system DelVAX. Location data are based on the address of the vaccine recipient’s residence.
More doses have been administered than are showing up on the vaccine tracker. This is because of health care provider delays in reporting doses administered to DelVAX.
Location | Total Doses Administered |
---|---|
New Castle County | 237,932 |
State of Delaware | 500,482 |
Total Daily Doses Administered in New Castle County
Total Doses Administered Cumulative
Total Doses Administered by Sex
Sex | New Castle County (count) | State of Delaware (count) |
---|---|---|
Female | 143,377 (60% of total) | 295,749 (59% of total) |
Male | 94,486 (40% of total) | 204,625 (41% of total) |
Unknown | 135 (0% of total) | 247 (0% of total) |
Total Doses Administered by Sex (count)
Total Doses Administered by Age
Age | New Castle County (count) | State of Delaware (count) |
---|---|---|
0-4 | 0 (0% of total) | 0 (0% of total) |
5-17 | 0 (0% of total) | 0 (0% of total) |
18-34 | 29,984 (13% of total) | 53,924 (11% of total) |
35-49 | 35,527 (15% of total) | 68,855 (14% of total) |
50-64 | 61,695 (26% of total) | 123,199 (25% of total) |
65+ | 109,773 (46% of total) | 252,668 (50% of total) |
Unknown | 1,019 (0% of total) | 1,975 (0% of total) |
Total Doses Administered by Age (count)
Total Doses Administered by Race
Race | New Castle County (count) | State of Delaware (count) |
---|---|---|
White | 149,206 (63% of total) | 340,568 (68% of total) |
Black | 32,718 (14% of total) | 53,089 (11% of total) |
Multiple | 17,910 (8% of total) | 35,007 (7% of total) |
Asian | 10,055 (4% of total) | 15,343 (3% of total) |
Other Race | 8,316 (3% of total) | 15,285 (3% of total) |
Pacific Islander | N/A | |
Patient declined to disclose | 1,826 (1% of total) | 3,733 (1% of total) |
Data not reported | 17,800 (7% of total) | 37,258 (7% of total) |
Total Doses Administered by Race (count)
Total Doses Administered by Ethnicity
Ethnicity | New Castle County (count) | State of Delaware (count) |
---|---|---|
Non-Hispanic | 181,213 (76% of total) | 382,065 (76% of total) |
Hispanic | 10,126 (4% of total) | 17,907 (4% of total) |
Patient declined to disclose | 22,667 (10% of total) | 50,120 (10% of total) |
Data not reported | 23,992 (10% of total) | 50,529 (10% of total) |